Homes for Sale
Joe Mosher CRS,
Prudential American Realty Ctr 614-548-0500
Marion Cochrane,
Coldwell Banker King Thompson 614-239-0808
Rhonda Barton,
Prudential Calhoon Company 614-777-1000
Sherrie Miller,
RE/MAX ONE 614-729-7555
The Prewitt Group,
RE/MAX Metro Plus 614-224-4900
Team 4 Real Estate,
4 Real Estate 614-444-1111
Luanne Russell,
Russell Real Estate, LTD 614-488-3269
Samuel Cooper,
HER Real Living 614-864-7400
To save this search, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
Real Estate Market Stats
Zillow Home Value Index: $88,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $88,300 | $146,200 |
| Median Single Family Home Value | $88,300 | $146,400 |
| Median 2-Bedroom Home Value | $50,600 | $109,800 |
| Median 3-Bedroom Home Value | $85,300 | $140,900 |
| Median 4-Bedroom Home Value | $104,600 | $231,000 |
| Percent Homes Decreasing | 33.8% | 55.8% |
| Percent Listing Price Reduction | 7.4% | 28.9% |
| Median List Price Per Sq Ft | $62 | $92 |
| Median List Price | $94,900 | $185,000 |
| Median Sale Price | $110,900 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $1,914 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.4% | 3.3% |
| Median Value Per Sq Ft | $69 | $106 |
| 1-Yr. Change | 6.3% | -3.1% |
| Homes For Sale By Owner | 1 | 49,812 |
| New Construction | 0 | 44,602 |
| Foreclosures | 9 | 523,668 |











