Homes for Sale
Listing # 211027720
Terri Ann Barnett,
RE/MAX Main Street 614-545-3500
Listing # 2822835
Jane Kessler-Lennox,
New Albany Realty, LTD 614-939-8900
Listing # 211035940
Constance Ballinger,
Coldwell Banker King Thompson 614-939-0808
Michael Carruthers,
Coldwell Banker King Thompson 614-239-0808
Michael Carruthers,
Coldwell Banker King Thompson 614-239-0808
Sandy Raines,
HER Real Living 614-855-8700
Listing # 212016210
Terri Webb,
Street Sotheby's International 614-538-8895
Arthur Russo,
Art Russo, REALTORS 614-236-1178
Kimberly Snowberger,
Coldwell Banker King Thompson 614-239-0808
Michael Carruthers,
Coldwell Banker King Thompson 614-239-0808
To save this search, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
Real Estate Market Stats
Zillow Home Value Index: $229,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $229,300 | $146,200 |
| Median Single Family Home Value | $232,700 | $146,400 |
| Median Condo Value | $138,100 | $145,200 |
| Median 2-Bedroom Home Value | $147,000 | $109,800 |
| Median 3-Bedroom Home Value | $201,000 | $140,900 |
| Median 4-Bedroom Home Value | $333,700 | $231,000 |
| Percent Homes Decreasing | 42.5% | 55.8% |
| Percent Listing Price Reduction | 46% | 28.9% |
| Median List Price Per Sq Ft | $126 | $92 |
| Median List Price | $279,900 | $185,000 |
| Median Sale Price | $290,000 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $5,025 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.7% | 3.3% |
| Median Value Per Sq Ft | $147 | $106 |
| 1-Yr. Change | -1.5% | -3.1% |
| Homes For Sale By Owner | 0 | 50,014 |
| New Construction | 0 | 44,606 |
| Foreclosures | 13 | 518,065 |














