Homes for Sale
Listing # 212014938
Gary Wolf,
Coldwell Banker King Thompson 614-880-0808
Jeanne Gauer, Kelly Cantwell & Susan Sutherland,
HER Real Living 614-451-7400
Listing # 210037175
Joan King,
RE/MAX Achievers 614-848-9400
Stephen Springer,
Keller Williams Greater Ohio 614-729-9000
Ann Fotopoulos,
Keller Williams Capital Ptnrs 614-888-1000
Dwacka Dillon,
RE/MAX Connection, Realtors 614-478-2121
Listing # 211037779
Joan King,
RE/MAX Achievers 614-848-9400
Joan Elflein,
Ohio Broker Direct, LLC 614-989-7215
Listing # 211016721
Joan King,
RE/MAX Achievers 614-848-9400
To save this search, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
Real Estate Market Stats
Zillow Home Value Index: $274,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $274,900 | $146,200 |
| Median Single Family Home Value | $295,900 | $146,400 |
| Median Condo Value | $153,500 | $145,200 |
| Median 2-Bedroom Home Value | $140,200 | $109,800 |
| Median 3-Bedroom Home Value | $229,800 | $140,900 |
| Median 4-Bedroom Home Value | $303,500 | $231,000 |
| Percent Homes Decreasing | 45.9% | 55.8% |
| Percent Listing Price Reduction | 23.3% | 28.9% |
| Median List Price Per Sq Ft | $108 | $92 |
| Median List Price | $305,900 | $185,000 |
| Median Sale Price | $246,700 | $176,500 |
| Homes Recently Sold | 29 | 267,974 |
| Property Tax | $6,094 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.3% | 3.3% |
| Median Value Per Sq Ft | $118 | $106 |
| 1-Yr. Change | -0.2% | -3.1% |
| Homes For Sale By Owner | 1 | 50,017 |
| New Construction | 12 | 44,606 |
| Foreclosures | 3 | 518,063 |














