Homes for Sale
Listing # 210040235
Kurt McCurdy,
HER Real Living 614-818-7676
CHRIS REED,
Keller Williams ALLSTAR 1 614-529-7100
Kurt McCurdy,
HER Real Living 614-818-7676
Tom Calhoon,
Prudential Calhoon Company 614-777-1000
Julie Morgan,
Howard Hanna RealCom.Realty 614-793-1500
Mathias Marketing Team,
Coldwell Banker King Thompson 614-889-0808
Tom Calhoon,
Prudential Calhoon Company 614-777-1000
Brenda Wooden,
Crager Real Estate, LTD 614-879-6700
Susan Wainfor,
HER Real Living 614-850-4663
To save this search, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
Real Estate Market Stats
Zillow Home Value Index: $176,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $176,200 | $146,200 |
| Median Single Family Home Value | $185,300 | $146,400 |
| Median Condo Value | $126,900 | $145,200 |
| Median 2-Bedroom Home Value | $119,900 | $109,800 |
| Median 3-Bedroom Home Value | $135,700 | $140,900 |
| Median 4-Bedroom Home Value | $236,200 | $231,000 |
| Percent Homes Decreasing | 61.9% | 55.8% |
| Percent Listing Price Reduction | 41.4% | 28.9% |
| Median List Price Per Sq Ft | $95 | $92 |
| Median List Price | $184,500 | $185,000 |
| Median Sale Price | $171,500 | $176,500 |
| Homes Recently Sold | 22 | 267,974 |
| Property Tax | $4,718 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.3% | 3.3% |
| Median Value Per Sq Ft | $105 | $106 |
| 1-Yr. Change | -2.6% | -3.1% |
| Homes For Sale By Owner | 15 | 50,006 |
| New Construction | 5 | 44,606 |
| Foreclosures | 31 | 518,065 |














