Homes for Sale
Listing # 212003040
Sarah Eagleson,
Keller Williams Classic Prop. 614-451-8500
Chris Gregory,
Rolls Realty 614-792-5662
Listing # 212007938
Nikki DiNardo,
Century 21 Excellence Realty 614-863-0180
Susan Allardyce,
O'Malley Real Estate 614-486-0400
Barbara Lach,
Coldwell Banker King Thompson 614-451-0808
Christina Coughlin,
Coughlin Realty, Inc. 740-964-3378
Ronnie Woodrow,
Coldwell Banker King Thompson 614-228-0808
Ronnie Woodrow,
Coldwell Banker King Thompson 614-228-0808
Chip and Sue Parrish,
Keller Williams Classic Prop. 614-451-8500
Ronnie Woodrow,
Coldwell Banker King Thompson 614-228-0808
To save this search, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
Real Estate Market Stats
Zillow Home Value Index: $212,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $212,800 | $146,200 |
| Median Single Family Home Value | $222,000 | $146,400 |
| Median Condo Value | $121,100 | $145,200 |
| Median 2-Bedroom Home Value | $152,500 | $109,800 |
| Median 3-Bedroom Home Value | $218,500 | $140,900 |
| Median 4-Bedroom Home Value | $235,100 | $231,000 |
| Percent Homes Decreasing | 82.5% | 55.8% |
| Percent Listing Price Reduction | 46% | 28.9% |
| Median List Price Per Sq Ft | $138 | $92 |
| Median List Price | $174,000 | $185,000 |
| Median Sale Price | $188,900 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $4,684 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.3% | 3.3% |
| Median Value Per Sq Ft | $141 | $106 |
| 1-Yr. Change | -3.6% | -3.1% |
| Homes For Sale By Owner | 5 | 50,016 |
| New Construction | 0 | 44,606 |
| Foreclosures | 4 | 518,065 |














