DeLena Ciamacco,
RE/MAX Connection, Realtors 614-478-2121
Listing # 211030988
Charlotte Van Steyn,
RE/MAX Premier Choice 614-436-0330
Listing # 212013219
Joan King,
RE/MAX Achievers 614-848-9400
Listing # 211021450
Karen Gorski,
HER Real Living 614-888-7400
Mathias Marketing Team,
Coldwell Banker King Thompson 614-889-0808
Steven Smith,
Keller Williams Consultants 614-932-2000
Listing # 212001716
Kemp & Co.,
Keller Williams Capital Ptnrs 614-888-1000
Ron Beitzel,
Four Seasons Land Company 614-898-5263
Melissa Lauria,
Keller Williams Capital Ptnrs 614-888-1000
Ron Beitzel,
Four Seasons Land Company 614-898-5263
To save this search, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
Real Estate Market Stats
Zillow Home Value Index: $146,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $146,000 | $146,200 |
| Median Single Family Home Value | $148,500 | $146,400 |
| Median Condo Value | $109,900 | $145,200 |
| Median 2-Bedroom Home Value | $100,400 | $109,800 |
| Median 3-Bedroom Home Value | $138,300 | $140,900 |
| Median 4-Bedroom Home Value | $178,800 | $231,000 |
| Percent Homes Decreasing | 52.3% | 55.8% |
| Percent Listing Price Reduction | 33.5% | 28.9% |
| Median List Price Per Sq Ft | $86 | $92 |
| Median List Price | $179,900 | $185,000 |
| Median Sale Price | $156,500 | $176,500 |
| Homes Recently Sold | 104 | 267,974 |
| Property Tax | $2,658 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.8% | 3.3% |
| Median Value Per Sq Ft | $97 | $106 |
| 1-Yr. Change | -4.6% | -3.1% |
| Homes For Sale By Owner | 10 | 50,017 |
| New Construction | 50 | 44,606 |
| Foreclosures | 30 | 518,065 |














